Shirt Size
DomiGe Wear Size Guide
Find your perfect fit with our detailed sizing guide. All measurements in inches.
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) | Waist (in) |
|---|---|---|---|---|---|
| S | 17.90 | 41.8 | 27.6 | 8.1 | 25-28 |
| M | 18.50 | 44.1 | 28.4 | 8.3 | 28-31 |
| L | 19.10 | 46.5 | 29.2 | 8.5 | 31-33 |
| XL | 19.70 | 48.9 | 29.9 | 8.7 | 33-35 |
| XXL | 20.50 | 52.0 | 30.7 | 8.9 | 35-37 |
| XXXL | 21.30 | 55.2 | 31.5 | 9.1 | 37-39 |
Note: All measurements are in inches. For the most accurate fit, refer to our measurement guide below.
| Size | Waist (in) |
|---|---|
| M | 27-29 |
| L | 30-31 |
| XL | 32-33 |
| XXL | 34-36 |
Note: Measurements are in inches. SEOBEAN & TAUWELL waist sizing guide.
| Size | Waist (in) |
|---|---|
| M | 28-30 |
| L | 30-32 |
| XL | 32-34 |
| XXL | 34-36 |
| XXXL | 36-38 |
Note: Measurements are in inches. Desmiit waist sizing guide.
How to Measure Yourself Accurately
For the best fit, follow these measurement guidelines:
1Chest/Bust
Measure around the fullest part of your chest, keeping the tape measure horizontal and snug but not tight.
2Waist
Measure around the natural waistline, which is the narrowest part of your waist.
3Hips
Measure around the fullest part of your hips, keeping the tape measure parallel to the floor.
Still unsure about your size? Contact our customer service for personalized sizing assistance.